REVENUE (IN RM'000) Q1 Q2 Q3 Q4
2022 139,437 141,095 170,200 180,601
2023 184,094 174,196 185,786 186,164
2024 195,518 192,771 207,465 208,444
2025 215,868 202,566 230,940 229,088
2026 238,438      
PROFIT/(LOSS) BEFORE TAX (IN RM'000) Q1 Q2 Q3 Q4
2022 (8,772) (11,375) (2,338) 1,432
2023 (2,853) (5,584) (1,237) 2,397
2024 3,189 3,311 4,477 4,734
2025 6,753 4,721 8,838 6,629
2026 6,552      
PROFIT/(LOSS) AFTER TAX (IN RM'000) Q1 Q2 Q3 Q4
2022 (8,838) (11,440) (2,398) (923)
2023 (4,458) (7,756) (3,267) 80
2024 1,183 1,044 2,642 3,841
2025 4,409 2,097 7,011 5,569
2026 4,605