Financial Year Ended 31 October 2026 2025 2024 2023 2022
  3 months
(Unaudited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Revenue (RM'000) 238,438 878,462 804,198 730,240 631,333
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 32,695 127,236 111,147 84,679 56,395
Profit/(Loss) Before Taxation (PBT/(LBT)) (RM'000) 6,552 26,941 15,711 (7,277) (21,053)
PBT/(LBT) Margin (%) 2.75 3.07 1.95 (1.00) (3.33)
Profit/(Loss) After Taxation (PAT/(LAT)) (RM'000) 4,605 19,086 8,710 (15,401) (23,599)
PAT/(LAT) Margin (%) 1.93 2.17 1.08 (2.11) (3.74)
Basic Earnings/(Loss) Per Share (Basic EPS) (1) (sen) 0.54 2.38 1.25 (1.52) (2.88)
Dividend Per Share (sen) - 1.00 0.50 0.50 -

Notes:

(1) Basic EPS is computed based on the profit attributable to equity holders of the company divided by the weighted average number of ordinary shares in issue.

Please read this section in conjunction with Bison Consolidated Berhad's Prospectus dated 4 March 2016, Annual Report and the latest Quarterly Report.